Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
Product | : | Sant D.I. Resilient Seated Gate/Sluice Valve |
Pressure Rating | : | PN 16 |
Product Description | : | DI Sluice Gate Valve |
: | Non-Rising Stem Resilient Soft Seated | |
Type of Wedge | : | DI+EPDM |
Trim | : | AISI 420 |
Gland Packing | : | O Ring NBR |
End Details | : | Flanges as per IS-1538 R/F Drilled |
Pressure Rating | : | PN-16 |
Body Test Pressure | : | 2.4MPa Hyd. |
Seat Test Pressure | : | 1.6MPa Hyd. |
At Udhhyog, we never compromise on quality. We choose our vendors carefully after thorough market research to ensure excellence in our products and services. Our commitment to delivering exceptional products and services remains strong. Explore a world of B2B Industrial opportunities and Discover our diverse selection of Sant Valves, various types of sluice Valves and a variety of other Valves available at Udhhyog.
No customer reviews for the moment.