Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
Product | : | Sant C.I. Wedge Gate Sluice Valve |
Product Standard | : | Face to Face, flange dimensions as per IS-780 |
Pressure/Class /Rating | : | PN 1.0 |
Body Material cum standard | : | IS 210 Gr. FG 200 Cast Iron |
Product Description | : | Bolted bonnet inside screw non rising stem |
Type of Seat | : | Renewable |
Type of Wedge | : | Renewable Solid Wedge |
Trim | : | Cu-Alloy Seats, Stem SS AISI 410 |
Gland Packing | : | Expanded Pure Flexible Graphite |
End Details | : | Flanges as per IS-780/IS-1538 FF Drilled |
Body Test Pressure | : | 1.5 MPa Hyd. |
Seat Test Pressure | : | 1.0 MPa Hyd. |
At Udhhyog, we never compromise on quality. We choose our vendors carefully after thorough market research to ensure excellence in our products and services. Our commitment to delivering exceptional products and services remains strong. Explore a world of B2B Industrial opportunities and Discover our diverse selection of Sant Valves, various types of Sluice Valves and a variety of other Valves available at Udhhyog.
No customer reviews for the moment.