Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
AV - 118A
Product Standard | BSEN-1171/IS-14846 | |
Testing Standard | BSEN12266-Part1 | |
Pressure/Class Rating |
|
|
Body Material Cum Standard | Cast Iron (IS210Gr.FG200) | |
Product Description | Bolted Bonnet, Outside Screw & Yoke Type, Rising Stem, Hand wheel Operated | |
Type of Seat | Renewable Seat | |
Type of Wedge | Solid Wedge | |
Trim | Stem: 13%Cr.(SS410) | |
Seat Facing | Cu-Alloy | |
End Details | Flanged Ends as per IS:1538 PN-1.6 Flat Face (Drilled) | |
Test Pressure | Body: 2.4 Mpa (Hyd.), Seat: 1.6 Mpa (Hyd.) | |
Max. Working Temperature | 45'C | |
Sizes 350mm & above are supplied with Gear (Extra Charges Apply) |
No customer reviews for the moment.