

Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
AV - 131
| Product Standard | APl-594 |
| Testing Standard | APl-598 |
| Pressure /Class Rating | Class-125 |
| Body Material Cum Standard | Cast Iron (BSEN1561Gr.GJL220) |
| Product Description | Wafer Type, Spring Loaded |
| Type of Seat | Resillient Seated |
| Trim | Spring: SS316, Disc- Ductile Iron, Seat: EPDM / Nitrile |
| End Details | Suitable for clamping between Flanges as per ASME / ANSI B 16.1, Class-125 |
| Test Pressure | Body: 20.7 Bar (Hyd.), Seat: 15.2Bar (Hyd.) |
No customer reviews for the moment.