

Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
AV - 26
| Type of Pattern | Right Angle Pattern |
| Product Standard | BS-5154 |
| Testing Standard | BSEN12266-Part1 |
| Pressure/Class Rating | PN-16 |
| Body Material Cum Standard | Bronze (BS EN 1982 Gr.CC491K) |
| Product Description | Screwed in Cover, Vertical Lift |
| Type of Seat | Integral Seat |
| Trim | Cu-Alloy |
| End Details | Screwed Female BSP Parallel Threads (BS-21) |
| Test Pressure | Body: 348 P sig(Hyd.), Seat: 255 P sig(Hyd.) |
No customer reviews for the moment.