Udhhyog - Steel Khareedna Simplified
Udhhyog - Steel Khareedna Simplified
Product | : | Sant Ductile Iron Butterfly Valve |
Type of Pattern | : | Wafer Type |
Pressure/Class /Rating | : | PN 25 |
Body Material cum standard | : | SG Iron to IS 1865 |
Product Description | : | Wafer Type |
Type of Seat | : | Nitrile/EPDM Lining |
Type of Disc | : | SS Seat CF8 |
Stem | : | SS AISI-410 |
End Details | : | Suitable insertion between Flanges as per BS-10 Table D/E |
: | or ASME B 16.1, Class-125 | |
Body Test Pressure | : | 3.8 MPa Hyd. |
Seat Test Pressure | : | 2.7 MPa Hyd. |
At Udhhyog, we never compromise on quality. We choose our vendors carefully after thorough market research to ensure excellence in our products and services. Our commitment to delivering exceptional products and services remains strong. Explore a world of B2B Industrial opportunities and Discover our diverse selection of Sant Valves, various types of Butterfly Valves and a variety of other Valves available at Udhhyog.
No customer reviews for the moment.